Lightweight Knit Short Sleeve Crew Neck
Lightweight Knit Short Sleeve Crew Neck
- 100% Cotton
Couldn't load pickup availability
Delivery & Returns
Delivery & Returns
DELIVERY CHARGES
• Orders under 20 KWD: 1 KWD Shipping Fee
• Orders of 20 KWD or more: Free Shipping
EASY RETURNS
• 14-day return window for all items except underwear and swimwear.
PAYMENT METHODS
• Debit Card, Credit Card, Apple Pay, Google Pay, Tabby (Buy Now, Pay Later ), Cash on Delivery (online only).

Product details
Crafted from a super soft cotton cashmere blend, this short sleeve sweater is an essential for the season. Designed for a slim fit and with a classic crew neck, it features ribbing at the collar, hem and sleeve cuffs and a tonal GANT logo embroidered above the sleeve cuff.
Care & Composition
Machine wash cold, reshape while damp
Size Chart
Size (XXS-5XL)
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28 | 31 | 33 | 35 1/2 | 38 | 40 | 44 | 47 | 51 | 54 |
| Waist (in) | 22 | 24 1/2 | 27 | 29 | 31 1/2 | 34 | 37 1/2 | 41 | 44 1/2 | 48 |
| Lower hip (in) | 31 1/2 | 34 | 36 | 38 1/2 | 41 | 43 | 47 | 50 1/2 | 54 | 57 1/2 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 72 | 78 | 84 | 90 | 96 | 102 | 111 | 120 | 129 | 138 |
| Waist (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 95 | 104 | 113 | 122 |
| Lower hip (cm) | 80 | 86 | 92 | 98 | 104 | 110 | 119 | 128 | 137 | 146 |
EU (32-58)
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 30 | 31 1/2 | 33 | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 | 43 1/4 | 45 1/2 | 48 | 50 1/2 | 52 3/4 | 55 |
| Waist (in) | 23 1/2 | 25 | 26 3/4 | 28 1/2 | 30 | 31 1/2 | 33 | 34 1/2 | 37 | 39 1/2 | 41 3/4 | 44 | 46 1/2 | 49 |
| Lower hip (in) | 33 | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 | 42 1/2 | 44 | 46 1/2 | 49 | 51 | 53 1/2 | 56 | 58 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
| Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Lower hip (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 | 148 |
Shirt collar (XS-4XL)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Collar (in) | 14 | 15 | 15 3/4 | 16 1/2 | 17 1/2 | 18 | 19 | 19 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Collar (cm) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
How to measure
A. Chest
Measure around the fullest part of your chest.
B. Waist
Measure around the narrowest part of your waist.
C. Lower hip
Measure around the fullest part of your hip.
D. Inside leg
Measure from the top of your inside leg to the floor.

Fits
-
Slim fit
-
Regular fit
-
Relaxed fit
-
Oversized fit
Sign up for 10% off
Enjoy early access, exclusive
invites and more.
Join our ever-inspiring world, filled with style and benefits.